Laos howa kartasy

Laos Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 20.6 ° C-den 31.6 ° C çenli bolar diýlip garaşylýar.

Weather forecast for major cities in Laos

Locationerleşýän ýeri Çaklama Indi Min Maks Rainagyş ähtimallygy
Wientiane Hafif Yagmur 24,94° 22,98° 27,96° 100%
Sawannakhet Hafif Yagmur 24,48° 23,18° 25,16° 24%
Çampasak Orta Şiddetli Yagmur 25,06° 22,81° 28,05° 100%
Hammouan Şiddetli Yagmur 20,71° 19,64° 21,29° 100%
Oudômxai Kapalı Bulutlar 30,53° 20,92° 30,89° 21%
Houaphan Hafif Yagmur 21,29° 19,24° 24,96° 100%
Sýankhouang Hafif Yagmur 23,34° 21,27° 25,93° 100%
Salavan Orta Şiddetli Yagmur 22,33° 21,66° 23,26° 100%
Attapu Hafif Yagmur 26,89° 23,14° 29,53° 100%
Bolikhamxai Şiddetli Yagmur 20,6° 20,34° 21,08° 100%
Xaisômboun Hafif Yagmur 20,98° 19,66° 23,47° 20%
Bokèo Hafif Yagmur 24,75° 21,53° 32,67° 65%
Xaignabouli Hafif Yagmur 31,6° 22,44° 31,6° 62%
Louangphabang Kapalı Bulutlar 26,68° 23,8° 28,99° 0%
Louang Namtha Hafif Yagmur 31,19° 21,55° 35,12° 20%
Phôngsali Kapalı Bulutlar 29,58° 18,04° 30,77° 0%
Xekong Hafif Yagmur 24,49° 23,05° 26,25° 100%

Freygy-ýygydan berilýän soraglar

Laos Häzirki wagtda howa nähili?

As of now, the weather in major cities in Laos varies:
- In Xaignabouli, the temperature is around 31.6°C (88.88°F), with Hafif Yagmur.
- In Bolikhamxai, the current temperature is about 20.6°C (69.08°F) Şiddetli Yagmur.

Howa zonasynyň haýsy görnüşi Laos?

Laos Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Cwa).

Laos Şu gün iň yssy ýer nirede?

Xaignabouli is the hottest place in Laos right now with the daily high temperature reaching 31.6°C or 88.88°F, followed by Louang Namtha (31.19°C/88.14°F), Oudômxai (30.53°C/86.95°F) and Phôngsali (29.58°C/85.24°F).

Laos Şu wagt iň sowuk ýer haýsy?

Bolikhamxai häzirki wagtda Laos iň sowuk ýer, ortaça temperatura 20.6 ° C ýa-da 69.08 ° F töweregi.