Laos weather map

The weather in most locations in Laos today is expected to be warmer than yesterday, with average temperatures ranging from 25.35°C to 36.38°C.

Weather forecast for major cities in Laos

Location Forecast Now Min Max Chance of rain
Vientiane Moderate Rain 31.66° 23.58° 31.66° 100%
Savannakhét Moderate Rain 28.85° 23.12° 30.74° 100%
Champasak Moderate Rain 28.56° 23.35° 30.94° 100%
Khammouan Moderate Rain 27.84° 20.58° 28.01° 100%
Oudômxai Moderate Rain 30.21° 21.63° 30.21° 100%
Houaphan Moderate Rain 25.67° 19.15° 27.17° 100%
Xiangkhouang Moderate Rain 30.59° 21.31° 30.81° 100%
Salavan Moderate Rain 28.23° 21.54° 28.91° 100%
Attapu Moderate Rain 30.95° 23.82° 31.7° 100%
Bolikhamxai Moderate Rain 26.41° 20.54° 29.78° 100%
Xaisômboun Moderate Rain 25.35° 18.41° 28.12° 100%
Bokèo Moderate Rain 31.74° 20.15° 33.55° 100%
Xaignabouli Light Rain 31.33° 21.4° 32.19° 100%
Louangphabang Heavy Intensity Rain 36.38° 22.93° 36.89° 100%
Louang Namtha Moderate Rain 34.4° 22.37° 35.35° 100%
Phôngsali Light Rain 30.81° 19.26° 30.81° 100%
Xékong Moderate Rain 29.72° 22.97° 32.57° 100%

Frequently asked questions

What is the weather right now in Laos?

As of now, the weather in major cities in Laos varies:
- In Louangphabang, the temperature is around 36.38°C (97.48°F), with Heavy Intensity Rain.
- In Xaisômboun, the current temperature is about 25.35°C (77.63°F) Moderate Rain.

What type of climate zone is Laos?

Most cities in Laos are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).

Where is the hottest place in Laos today?

Louangphabang is the hottest place in Laos right now with the daily high temperature reaching 36.38°C or 97.48°F, followed by Louang Namtha (34.4°C/93.92°F), Bokèo (31.74°C/89.13°F) and Vientiane (31.66°C/88.99°F).

What is the coldest place in Laos right now?

Xaisômboun is the coldest place in Laos right now, with average temperatures hovering around 25.35 °C or 77.63 °F.