Laos weather map
The weather in most locations in Laos today is expected to be warmer than yesterday, with average temperatures ranging from 15°C to 31°C.
Weather forecast for major cities in Laos
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Vientiane | Slight Thunderstorm | 24° | 22° | 29° | 71% | |
| Savannakhét | Slight Thunderstorm | 25° | 23° | 29° | 67% | |
| Khammouan | Slight Thunderstorm | 23° | 22° | 26° | 44% | |
| Champasak | Slight Thunderstorm | 25° | 24° | 29° | 61% | |
| Houaphan | Moderate Drizzle | 20° | 17° | 26° | 26% | |
| Oudômxai | Moderate Drizzle | 22° | 17° | 27° | 13% | |
| Xiangkhouang | Slight Thunderstorm | 24° | 21° | 30° | 25% | |
| Attapu | Slight Thunderstorm | 26° | 24° | 30° | 67% | |
| Xaisômboun | Moderate Drizzle | 23° | 20° | 28° | 16% | |
| Bolikhamxai | Moderate Drizzle | 24° | 22° | 28° | 34% | |
| Louang Namtha | Drizzle | 26° | 21° | 31° | 18% | |
| Bokèo | Moderate Drizzle | 26° | 22° | 31° | 20% | |
| Louangphabang | Slight Thunderstorm | 27° | 24° | 31° | 24% | |
| Xaignabouli | Drizzle | 24° | 22° | 28° | 28% | |
| Phôngsali | Drizzle | 20° | 15° | 26° | 6% | |
| Xékong | Slight Thunderstorm | 25° | 23° | 29° | 63% | |
| Salavan | Slight Thunderstorm | 25° | 23° | 29° | 58% |
Frequently asked questions
What is the weather right now in Laos?
As of now, the weather in major cities in Laos varies:
- In Louang Namtha, the temperature is around 31°C (87.8°F), with Drizzle.
- In Phôngsali, the current temperature is about 15°C (59.0°F) Drizzle.
What type of climate zone is Laos?
Most cities in Laos are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Laos today?
Louang Namtha is the hottest place in Laos right now with the daily high temperature reaching 31°C or 87.8°F, followed by Bokèo (31°C/87.8°F), Louangphabang (31°C/87.8°F) and Xiangkhouang (30°C/86.0°F).
What is the coldest place in Laos right now?
Phôngsali is the coldest place in Laos right now, with average temperatures hovering around 15 °C or 59.0 °F.