Laos weather map
The weather in most locations in Laos today is expected to be warmer than yesterday, with average temperatures ranging from 16°C to 33°C.
Weather forecast for major cities in Laos
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Vientiane | Thunderstorm With Slight | 27° | 24° | 31° | 31% | |
| Savannakhét | Slight Thunderstorm | 27° | 25° | 31° | 19% | |
| Khammouan | Slight Thunderstorm | 26° | 24° | 30° | 23% | |
| Champasak | Slight Thunderstorm | 28° | 25° | 30° | 42% | |
| Houaphan | Slight Thunderstorm | 20° | 17° | 28° | 29% | |
| Oudômxai | Drizzle | 23° | 19° | 27° | 22% | |
| Xiangkhouang | Slight Thunderstorm | 25° | 22° | 31° | 26% | |
| Attapu | Drizzle | 28° | 25° | 32° | 24% | |
| Xaisômboun | Slight Thunderstorm | 25° | 21° | 29° | 24% | |
| Bolikhamxai | Slight Thunderstorm | 25° | 21° | 30° | 24% | |
| Louang Namtha | Drizzle | 26° | 21° | 32° | 11% | |
| Bokèo | Drizzle | 26° | 21° | 31° | 16% | |
| Louangphabang | Slight Thunderstorm | 28° | 24° | 33° | 12% | |
| Xaignabouli | Moderate Drizzle | 25° | 22° | 30° | 26% | |
| Phôngsali | Drizzle | 22° | 16° | 28° | 19% | |
| Xékong | Slight Rain Showers | 27° | 23° | 33° | 11% | |
| Salavan | Slight Thunderstorm | 27° | 23° | 32° | 25% |
Frequently asked questions
What is the weather right now in Laos?
As of now, the weather in major cities in Laos varies:
- In Louangphabang, the temperature is around 33°C (91.4°F), with Slight Thunderstorm.
- In Phôngsali, the current temperature is about 16°C (60.8°F) Drizzle.
What type of climate zone is Laos?
Most cities in Laos are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Laos today?
Louangphabang is the hottest place in Laos right now with the daily high temperature reaching 33°C or 91.4°F, followed by Xékong (33°C/91.4°F), Attapu (32°C/89.6°F) and Louang Namtha (32°C/89.6°F).
What is the coldest place in Laos right now?
Phôngsali is the coldest place in Laos right now, with average temperatures hovering around 16 °C or 60.8 °F.