Laos weather map
The weather in most locations in Laos today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 32°C.
Weather forecast for major cities in Laos
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Vientiane | Overcast | 24° | 21° | 29° | 0% | |
| Savannakhét | Drizzle | 24° | 21° | 28° | 16% | |
| Khammouan | Drizzle | 22° | 18° | 26° | 22% | |
| Champasak | Slight Thunderstorm | 26° | 23° | 31° | 36% | |
| Houaphan | Moderate Drizzle | 15° | 10° | 22° | 39% | |
| Oudômxai | Slight Rain Showers | 16° | 12° | 20° | 40% | |
| Xiangkhouang | Drizzle | 19° | 15° | 25° | 26% | |
| Attapu | Moderate Rain Showers | 27° | 24° | 32° | 34% | |
| Xaisômboun | Moderate Drizzle | 18° | 15° | 23° | 16% | |
| Bolikhamxai | Fog | 21° | 16° | 28° | 7% | |
| Louang Namtha | Slight Rain Showers | 19° | 15° | 24° | 28% | |
| Bokèo | Moderate Rain Showers | 20° | 17° | 25° | 26% | |
| Louangphabang | Overcast | 21° | 19° | 25° | 13% | |
| Xaignabouli | Drizzle | 20° | 17° | 25° | 25% | |
| Phôngsali | Moderate Rain Showers | 13° | 10° | 18° | 40% | |
| Xékong | Slight Thunderstorm | 26° | 23° | 32° | 42% | |
| Salavan | Slight Thunderstorm | 25° | 21° | 32° | 36% |
Frequently asked questions
What is the weather right now in Laos?
As of now, the weather in major cities in Laos varies:
- In Attapu, the temperature is around 32°C (89.6°F), with Moderate Rain Showers.
- In Houaphan, the current temperature is about 10°C (50.0°F) Moderate Drizzle.
What type of climate zone is Laos?
Most cities in Laos are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Laos today?
Attapu is the hottest place in Laos right now with the daily high temperature reaching 32°C or 89.6°F, followed by Xékong (32°C/89.6°F), Salavan (32°C/89.6°F) and Champasak (31°C/87.8°F).
What is the coldest place in Laos right now?
Houaphan is the coldest place in Laos right now, with average temperatures hovering around 10 °C or 50.0 °F.